Stake Address

STAKE1U9GKA684JYNH6XZ70E2NURU5WEGHUSA2P2YG3MHP3UTCTHCK0ZPDX

312 Ada

Wallet balance

7,150

STAYK coin balance

130,208 coins

We owe you

0.00 Ada

Lifetime rewards

Delegation history

Pool Epoch Stake Rewards Spendable in epoch Coins earned Coins earned Total
AZUR 239 3,653 2.47 241 - -
STR8 240 3,653 2.54 242 - -
STR8 241 3,653 3.15 243 - -
STR8 242 3,656 2.57 244 - -
STR8 243 3,658 2.74 245 - -
STR8 244 3,661 2.82 246 - -
STR8 245 3,664 1.74 247 - -
STR8 246 3,667 2.32 248 - -
STR8 247 3,499 2.07 249 - -
STR8 248 3,501 2.60 250 - -
VINCE 249 3,503 2.47 251 - -
ALPS 250 3,505 2.59 252 - -
ALPS 251 3,508 2.39 253 - -
ALPS 252 3,510 1.78 254 - -
ALPS 253 3,513 3.61 255 - -
ALPS 254 3,515 1.88 256 - -
ALPS 255 3,517 2.47 257 - -
ALPS 256 3,521 2.78 258 - -
ALPS 257 3,522 2.52 259 - -
ALPS 258 3,525 2.36 260 - -
STAYK 259 3,529 - - -
STAYK 260 3,531 - - -
STAYK 261 3,534 - - -
STAYK 262 3,534 - - -
STAYK 263 3,534 - - -
STAYK 264 3,535 - - -
STAYK 265 3,535 - - -
STAYK 266 3,535 - - -
STAYK 267 3,535 - - -
STAYK 268 3,535 - - -
STAYK 269 3,535 - - -
STAYK 270 3,535 - - -
STAYK 271 3,535 - - -
STAYK 272 3,535 - - -
STAYK 273 3,535 - - -
STAYK 274 3,535 - - -
STAYK 275 3,535 5.39 277 - -
STAYK 276 3,535 0.63 278 - -
STAYK 277 3,535 1.81 279 - -
STAYK 278 3,541 - - -
STAYK 279 3,541 6.30 281 3,541 3,541
STAYK 280 3,543 - 3,543 7,084
STAYK 281 3,543 - 3,543 10,627
STAYK 282 3,549 - 3,549 14,176
STAYK 283 3,549 - 3,549 17,725
STAYK 284 3,549 - 3,549 21,274
STAYK 285 3,549 - 3,549 24,823
STAYK 286 3,549 - 3,549 28,372
STAYK 287 3,549 - 3,549 31,921
STAYK 288 3,549 - 3,549 35,470
STAYK 289 2,955 4.33 291 2,955 38,425
STAYK 290 2,955 - 2,955 41,380
STAYK 291 2,955 3.24 293 2,955 44,335
STAYK 292 2,958 - 2,958 47,293
STAYK 293 2,958 - 2,958 50,251
STAYK 294 2,961 1.86 296 2,961 53,212
STAYK 295 2,961 1.85 297 2,961 56,173
STAYK 296 2,861 - 2,861 59,034
STAYK 297 2,812 3.81 299 2,812 61,846
STAYK 298 2,814 1.19 300 2,814 64,660
STAYK 299 2,314 1.37 301 2,314 66,974
STAYK 300 2,483 1.06 302 2,483 69,457
STAYK 301 2,485 1.90 303 2,485 71,942
STAYK 302 2,486 0.21 304 2,486 74,428
STAYK 303 2,487 1.47 305 2,487 76,915
STAYK 304 2,089 1.24 306 2,089 79,004
STAYK 305 2,089 0.88 307 2,089 81,093
STAYK 306 2,090 0.53 308 2,090 83,183
STAYK 307 2,092 0.90 309 2,092 85,275
STAYK 308 2,092 0.18 310 2,092 87,367
STAYK 309 2,093 0.89 311 2,093 89,460
STAYK 310 1,794 1.38 312 1,794 91,254
STAYK 311 1,794 0.45 313 1,794 93,048
STAYK 312 1,795 - 1,795 94,843
STAYK 313 1,796 1.37 315 1,796 96,639
STAYK 314 1,797 1.35 316 1,797 98,436
STAYK 315 1,797 1.06 317 1,797 100,233
STAYK 316 1,798 0.76 318 1,798 102,031
STAYK 317 1,501 0.89 319 1,501 103,532
STAYK 318 1,202 - 1,202 104,734
STAYK 319 1,203 0.10 321 1,203 105,937
STAYK 320 1,204 0.71 322 1,204 107,141
STAYK 321 1,204 0.50 323 1,204 108,345
STAYK 322 1,204 0.10 324 1,204 109,549
STAYK 323 1,205 0.09 325 1,205 110,754
STAYK 324 1,205 0.45 326 1,205 111,959
STAYK 325 1,205 0.46 327 1,205 113,164
STAYK 326 1,205 0.46 328 1,205 114,369
STAYK 327 1,206 0.46 329 1,206 115,575
STAYK 328 1,206 - 1,206 116,781
STAYK 329 1,207 1.59 331 1,207 117,988
STAYK 330 1,207 0.56 332 1,207 119,195
STAYK 331 1,207 - 1,207 120,402
STAYK 332 1,209 - 1,209 121,611
STAYK 333 1,209 0.60 335 1,209 122,820
STAYK 334 1,209 0.60 336 1,209 124,029
STAYK 335 1,209 - 1,209 125,238
STAYK 336 1,210 0.59 338 1,210 126,448
STAYK 337 1,210 - 1,210 127,658
STAYK 338 1,210 0.73 340 1,210 128,868
STAYK 339 1,211 - 1,211 130,079
STAYK 340 1,211 2.21 342 1,211 131,290
STAYK 341 1,212 0.71 343 1,212 132,502
STAYK 342 1,212 0.71 344 1,212 133,714
STAYK 343 1,214 - 1,214 134,928
STAYK 344 1,215 1.04 346 1,215 136,143
STAYK 345 1,215 0.14 347 1,215 137,358
STAYK 346 900 - - -
STAYK 347 611 0.34 349 - -
STAYK 348 461 0.25 350 - -
STAYK 349 461 - - -
STAYK 350 311 - - -
STAYK 351 311 0.16 353 - -
STAYK 352 311 0.16 354 - -
STAYK 353 311 - - -
STAYK 354 312 - - -
STAYK 355 312 0.17 357 - -
STAYK 356 312 - - -
STAYK 357 312 - - -
STAYK 358 312 0.16 360 - -
STAYK 359 312 - - -
STAYK 360 312 - - -
STAYK 361 312 - - -
STAYK 362 312 0.16 364 - -
STAYK 363 312 - - -
STAYK 364 312 - - -